|
11-04-09: Stockport County (h) 1-0 : League One : 42/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Ankergren, Casper | | | 29/33 | |
4. | Douglas, Jonathan | | | 38/42 | |
36. | Naylor, Richard | | | 18/22 | |
5. | Marques, Rui | | | 31/32 | |
19. | Parker, Ben | | | 19/23 | |
23. | Snodgrass, Robert | | | 23/25 | |
14. | Howson, Jonny | 1 | 9' (1-0) | 22/26 | 4/4 |
8. | Kilkenny, Neil | | | 23/27 | |
15. | Delph, Fabian | | | 38/40 | |
27. | Dickinson, Liam | | | 3/4 | |
10. | Becchio, Luciano | | | 36/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
18. | Robinson, Andy | Used | 10. Becchio, Luciano | 54' | | | 11/12 | |
13. | Grella, Mike | Used | 27. Dickinson, Liam | 87' | | | 7/11 | |
6. | Michalik, Lubomir | Unused | | | | | | |
22. | Hughes, Andy | Unused | | | | | | |
12. | Lucas, David | Unused | | | | | | |
|